There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
The GATE exam is over, and the score is in your hand. Now comes the biggest question: "Which college can I get with this score?" To help you navigate this, we have compiled the most comprehensive list available. Transparency is our priority. Below is the official cutoff trend analysis for IITs and NITs, sourced directly from the CCMT and COAP official archives.
Data Source: COAP Round 1 & Institute Spot Round Reports.
Note: These are GATE Scores (out of 1000) for General Category (Direct Admission/Interview Call).
| Institute | 2023 Score | 2024 Score | 2025 (Actual) |
|---|---|---|---|
| IISc Bangalore | 890 | 900 | 900+ |
| IIT Bombay | 750 | 750 | 750+ |
| IIT Madras | 760 | 845 | 852 |
| IIT Delhi | 700 | 725 | 750+ |
| IIT Kanpur | 730 | 740 | 740+ |
| IIT Kharagpur | 710 | 720 | 725+ |
| IIT Roorkee | 690 | 700 | 710+ |
| IIT Guwahati | 670 | 680 | 685+ |
| IIT Hyderabad | 680 | 710 | 720+ |
| IIT BHU (Varanasi) | 660 | 675 | 690+ |
| IIT Dhanbad (ISM) | 620 | 640 | 650+ |
| IIT Indore | 610 | 630 | 640+ |
| IIT Ropar | 600 | 620 | 630+ |
| IIT Gandhinagar | 590 | 610 | 620+ |
| IIT Jodhpur | 580 | 600 | 610+ |
| IIT Patna | 570 | 590 | 600+ |
| IIT Mandi | 560 | 580 | 590+ |
| IIT Bhubaneswar | 550 | 570 | 580+ |
| IIT Tirupati | 520 | 550 | 560+ |
| IIT Palakkad | 510 | 540 | 550+ |
| IIT Goa | 500 | 530 | 540+ |
| IIT Jammu | 480 | 510 | 520+ |
| IIT Bhilai | 470 | 500 | 510+ |
| IIT Dharwad | 460 | 490 | 500+ |
Data Source: CCMT Official Archives (OR-CR).
Note: Scores below are strictly for Round 1 (General Category). Cutoffs drop significantly in subsequent rounds and Spot Rounds.
| Institute | 2024 Score | 2025 (Official R1) |
|---|---|---|
| NIT Trichy | 740 | 761 |
| NIT Warangal | 715 | 735 |
| NIT Surathkal | 705 | 715 |
| NIT Calicut | 680 | 731 |
| MNNIT Allahabad | 635 | 650 |
| NIT Rourkela | 615 | 630 |
| MNIT Jaipur | 600 | 615 |
| VNIT Nagpur | 590 | 610 |
| NIT Kurukshetra | 570 | 590 |
| NIT Durgapur | 530 | 560 |
| NIT Delhi | 550 | 580 |
| SVNIT Surat | 520 | 550 |
| MANIT Bhopal | 510 | 540 |
| NIT Jamshedpur | 500 | 530 |
| NIT Jalandhar | 490 | 520 |
| NIT Hamirpur | 480 | 510 |
| NIT Raipur | 470 | 500 |
| NIT Patna | 460 | 490 |
| NIT Silchar | 450 | 480 |
| NIT Goa | 440 | 470 |
| NIT Puducherry | 430 | 460 |
| NIT Uttarakhand | 420 | 450 |
| NIT Srinagar | 410 | 440 |
| NIT Andhra Pradesh | 400 | 430 |
| NIT Agartala | 380 | 410 |
| NIT Meghalaya | 370 | 400 |
| NIT Manipur | 360 | 390 |
| NIT Nagaland | 350 | 380 |
| NIT Mizoram | 350 | 370 |
| NIT Sikkim | 350 | 370 |
| NIT Arunachal Pradesh | 350 | 360 |
Many students feel discouraged looking at the high cutoffs of Round 1. However, we have compiled verified data from the National Spot Round (NSR) that tells a completely different story. The sheet below highlights how cutoffs drastically drop for specific branches in NITs, opening doors for scores as low as 350-400.
To secure a seat in Round 1 at a top IIT or NIT (Score 750+), you need deep conceptual clarity. The GO Classes Complete GATE Course is designed to get you there.
Start Your Preparation with GO Classes
Priyam
Team GO Classes